Data per:Stok —Penjualan —Harga —Market Share —
Data Detail
Tabel master inventori, analisis serapan & service level, dan Data Hub
Total SKU Master
1304
1257 SKU Berstok
In Stock (Normal)
555
Low Stock
176
Overstock
187
Out of Stock (OOS)
47
Non-Moving / Nol
339
Stock Status
Distribusi per status
1304 SKU
In Stock42.6% · 555
Low13.5% · 176
OOS3.6% · 47
Overstock14.3% · 187
Non-moving26.0% · 339
Value by Store
Nilai stok per cabang (Rp)
Master Table — Inventori & SKU
14880 baris ditemukan · halaman 1/596
| No | SKU | Product Name | Category & Vendor | Toko | Stok Toko | Stok CMG-DC | Rata Qty/Hari | Stock Value / Loss | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 100843 | RTL Daging Semur 1000gr | DAGING POTONG PT. Hijrah Gizi Hewani | BTU RTL | 567 kg Terisi: 04/09/2026 17:53 | 601 kgReady DC Terisi: 04/09/2026 17:53 | 18.48 | 31 hr | Rp 55.140.750 | In Stock |
| 2 | 100904 | RTL Daging Semur 500 gr | DAGING POTONG PT. Hijrah Gizi Hewani | CMG RTL | 435 kg Terisi: 04/09/2026 17:53 | 952 kgReady DC Terisi: 04/09/2026 17:53 | 2.26 | 192 hr | Rp 43.434.531 | Overstock (Critical >100h) |
| 3 | 101516 | RTL Daging Giling Spesial Grass-fed 500 gr | DAGING GILING PT. Hijrah Gizi Hewani | CMG RTL | 415 kg Terisi: 04/09/2026 17:53 | 328 kgReady DC Terisi: 04/09/2026 17:53 | 4.63 | 90 hr | Rp 39.439.675 | Overstock (Warning >45h) |
| 4 | 102019 | RTL Daging Has Paha Value 1 kg | DAGING POTONG PT. Hijrah Gizi Hewani | BTR | 306 kg Terisi: 04/09/2026 17:53 | 589 kgReady DC Terisi: 04/09/2026 17:53 | 5.14 | 60 hr | Rp 35.916.051 | Overstock (Warning >45h) |
| 5 | 100418 | RTL Daging Shank Sapi 500 gr | DAGING POTONG PT. Hijrah Gizi Hewani | CMG RTL | 305 kg Terisi: 04/09/2026 17:53 | 264 kgReady DC Terisi: 04/09/2026 17:53 | 1.09 | 280 hr | Rp 35.808.568 | Overstock (Critical >100h) |
| 6 | 100417 | RTL Daging Shank Sapi 1000 gr | DAGING POTONG PT. Hijrah Gizi Hewani | CMG RTL | 258 kg Terisi: 04/09/2026 17:53 | 490 kgReady DC Terisi: 04/09/2026 17:53 | 3.67 | 70 hr | Rp 30.586.473 | Overstock (Warning >45h) |
| 7 | 101260 | RTL Daging Rendang Potong 1 kg | DAGING POTONG PT. Hijrah Gizi Hewani | GLX RTL | 225 kg Terisi: 04/09/2026 17:53 | 375 kgReady DC Terisi: 04/09/2026 17:53 | 1.89 | 119 hr | Rp 28.269.031 | Overstock (Critical >100h) |
| 8 | 100203 | RTL Daging Giling Spesial 1000 gr | DAGING GILING PT. Hijrah Gizi Hewani | TPI RTL | 300 kg Terisi: 04/09/2026 17:53 | 959 kgReady DC Terisi: 04/09/2026 17:53 | 41.72 | 7 hr | Rp 25.875.000 | In Stock |
| 9 | 100437 | RTL Tenderloin Regular 500 gr | DAGING POTONG PT. Hijrah Gizi Hewani | CMG RTL | 147 kg Terisi: 04/09/2026 17:53 | 223 kgReady DC Terisi: 04/09/2026 17:53 | 0.63 | 233 hr | Rp 25.864.797 | Overstock (Critical >100h) |
| 10 | 103849 | RTL Daging Has Dalam Utuh Tenderloin 1000 gr | DAGING POTONG PT. Hijrah Gizi Hewani | CMG RTL | 124 kg Terisi: 04/09/2026 17:53 | 285 kgReady DC Terisi: 04/09/2026 17:53 | 1.82 | 68 hr | Rp 23.628.200 | Overstock (Warning >45h) |
| 11 | 100887 | RTL Slice Brisket 250 gr | DAGING SLICE PT. Hijrah Gizi Hewani | CMG RTL | 188 kg Terisi: 04/09/2026 17:53 | 378 kgReady DC Terisi: 04/09/2026 17:53 | 1.28 | 147 hr | Rp 22.857.280 | Overstock (Critical >100h) |
| 12 | 102020 | RTL Daging Has Paha Value 500 gr | DAGING POTONG PT. Hijrah Gizi Hewani | BTR | 203 kg Terisi: 04/09/2026 17:53 | 248 kgReady DC Terisi: 04/09/2026 17:53 | 0.94 | 215 hr | Rp 22.624.120 | Overstock (Critical >100h) |
| 13 | 102020 | RTL Daging Has Paha Value 500 gr | DAGING POTONG PT. Hijrah Gizi Hewani | CNR | 189 kg Terisi: 04/09/2026 17:53 | 248 kgReady DC Terisi: 04/09/2026 17:53 | 0.38 | 496 hr | Rp 21.059.983 | Overstock (Critical >100h) |
| 14 | 100437 | RTL Tenderloin Regular 500 gr | DAGING POTONG PT. Hijrah Gizi Hewani | DPK | 119 kg Terisi: 04/09/2026 17:53 | 223 kgReady DC Terisi: 04/09/2026 17:53 | 1.61 | 74 hr | Rp 20.921.354 | Overstock (Warning >45h) |
| 15 | 102019 | RTL Daging Has Paha Value 1 kg | DAGING POTONG PT. Hijrah Gizi Hewani | DPK | 178 kg Terisi: 04/09/2026 17:53 | 589 kgReady DC Terisi: 04/09/2026 17:53 | 2.30 | 77 hr | Rp 20.892.343 | Overstock (Warning >45h) |
| 16 | 101490 | RTL Daging Has Paha Sapi Premium 1000 gr | DAGING POTONG PT. Hijrah Gizi Hewani | BTR | 171 kg Terisi: 04/09/2026 17:53 | 509 kgReady DC Terisi: 04/09/2026 17:53 | 4.46 | 38 hr | Rp 20.410.075 | In Stock |
| 17 | 100545 | RTL Slice US Shortplate 500 gr | DAGING SLICE PT. Hijrah Gizi Hewani | CNR | 142 kg Terisi: 04/09/2026 17:53 | 145 kgReady DC Terisi: 04/09/2026 17:53 | 1.69 | 84 hr | Rp 20.284.025 | Overstock (Warning >45h) |
| 18 | 102020 | RTL Daging Has Paha Value 500 gr | DAGING POTONG PT. Hijrah Gizi Hewani | CMG RTL | 182 kg Terisi: 04/09/2026 17:53 | 248 kgReady DC Terisi: 04/09/2026 17:53 | 0.91 | 199 hr | Rp 20.277.915 | Overstock (Critical >100h) |
| 19 | 100203 | RTL Daging Giling Spesial 1000 gr | DAGING GILING PT. Hijrah Gizi Hewani | CMG RTL | 234 kg Terisi: 04/09/2026 17:53 | 959 kgReady DC Terisi: 04/09/2026 17:53 | 12.22 | 19 hr | Rp 20.182.500 | In Stock |
| 20 | 100437 | RTL Tenderloin Regular 500 gr | DAGING POTONG PT. Hijrah Gizi Hewani | GSP RTL | 114 kg Terisi: 04/09/2026 17:53 | 223 kgReady DC Terisi: 04/09/2026 17:53 | 0.72 | 158 hr | Rp 20.038.597 | Overstock (Critical >100h) |
| 21 | 100706 | RTL Slice AUS Shortplate 500 gr | DAGING SLICE PT. Hijrah Gizi Hewani | RWM | 155 kg Terisi: 04/09/2026 17:53 | 809 kgReady DC Terisi: 04/09/2026 17:53 | 10.59 | 15 hr | Rp 19.863.396 | In Stock |
| 22 | 100572 | RTL Daging Ayam Giling 500 gr | AYAM PT. Hijrah Gizi Hewani | CMG RTL | 440 kg Terisi: 04/09/2026 17:53 | 839 kgReady DC Terisi: 04/09/2026 17:53 | 5.16 | 85 hr | Rp 19.832.195 | Overstock (Warning >45h) |
| 23 | 101494 | RTL Tenderloin Steak AUS 150 gr | DAGING STEAK PT. Hijrah Gizi Hewani | CMG RTL | 66 kg Terisi: 04/09/2026 17:53 | 165 kgReady DC Terisi: 04/09/2026 17:53 | 0.15 | 437 hr | Rp 19.792.867 | Overstock (Critical >100h) |
| 24 | 101750 | RTL Daging Giling Ekonomis 500 gr | DAGING GILING PT. Hijrah Gizi Hewani | TJD | 281 kg Terisi: 04/09/2026 17:53 | 270 kgReady DC Terisi: 04/09/2026 17:53 | 2.13 | 132 hr | Rp 19.176.706 | Overstock (Critical >100h) |
| 25 | 100843 | RTL Daging Semur 1000gr | DAGING POTONG PT. Hijrah Gizi Hewani | TKI | 190 kg Terisi: 04/09/2026 17:53 | 601 kgReady DC Terisi: 04/09/2026 17:53 | 8.70 | 22 hr | Rp 18.477.500 | In Stock |
Menampilkan 1–25 dari 14880 SKU
1 / 596