Data per:Stok —Penjualan —Harga —Market Share —
Data Detail
Tabel master inventori, analisis serapan & service level, dan Data Hub
Total SKU Master
1304
1257 SKU Berstok
In Stock (Normal)
555
Low Stock
176
Overstock
187
Out of Stock (OOS)
47
Non-Moving / Nol
339
Stock Status
Distribusi per status
1304 SKU
In Stock42.6% · 555
Low13.5% · 176
OOS3.6% · 47
Overstock14.3% · 187
Non-moving26.0% · 339
Value by Store
Nilai stok per cabang (Rp)
Master Table — Inventori & SKU
12 baris ditemukan · halaman 1/1
| No | SKU | Product Name | Category & Vendor | Toko | Stok Toko | Stok CMG-DC | Rata Qty/Hari | Stock Value / Loss | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 104023 | RTLP Pronas Corned Beef Sachet Cheese 50gr | MAKANAN KALENG PT. Bahtera Wiraniaga Internusa | GLX RTL | 102 pcs Terisi: 04/09/2026 17:53 | 0 pcsDC Kosong Belum terisi | 0.51 | 200 hr | Rp 578.262 | Overstock (Critical >100h) |
| 2 | 104023 | RTLP Pronas Corned Beef Sachet Cheese 50gr | MAKANAN KALENG PT. Bahtera Wiraniaga Internusa | GSP RTL | 73 pcs Terisi: 04/09/2026 17:53 | 0 pcsDC Kosong Belum terisi | 0.02 | 3650 hr | Rp 413.854 | Overstock (Critical >100h) |
| 3 | 104023 | RTLP Pronas Corned Beef Sachet Cheese 50gr | MAKANAN KALENG PT. Bahtera Wiraniaga Internusa | BTU RTL | 60 pcs Terisi: 04/09/2026 17:53 | 0 pcsDC Kosong Belum terisi | 0.18 | 333 hr | Rp 340.154 | Overstock (Critical >100h) |
| 4 | 104023 | RTLP Pronas Corned Beef Sachet Cheese 50gr | MAKANAN KALENG PT. Bahtera Wiraniaga Internusa | TJD | 59 pcs Terisi: 04/09/2026 17:53 | 0 pcsDC Kosong Belum terisi | 0.20 | 295 hr | Rp 334.485 | Overstock (Critical >100h) |
| 5 | 104023 | RTLP Pronas Corned Beef Sachet Cheese 50gr | MAKANAN KALENG PT. Bahtera Wiraniaga Internusa | TKI | 59 pcs Terisi: 04/09/2026 17:53 | 0 pcsDC Kosong Belum terisi | 0.13 | 454 hr | Rp 334.485 | Overstock (Critical >100h) |
| 6 | 104023 | RTLP Pronas Corned Beef Sachet Cheese 50gr | MAKANAN KALENG PT. Bahtera Wiraniaga Internusa | TPI RTL | 57 pcs Terisi: 04/09/2026 17:53 | 0 pcsDC Kosong Belum terisi | 0.23 | 248 hr | Rp 323.146 | Overstock (Critical >100h) |
| 7 | 104023 | RTLP Pronas Corned Beef Sachet Cheese 50gr | MAKANAN KALENG PT. Bahtera Wiraniaga Internusa | CNR | 52 pcs Terisi: 04/09/2026 17:53 | 0 pcsDC Kosong Belum terisi | 0.29 | 179 hr | Rp 294.800 | Overstock (Critical >100h) |
| 8 | 104023 | RTLP Pronas Corned Beef Sachet Cheese 50gr | MAKANAN KALENG PT. Bahtera Wiraniaga Internusa | BGR | 47 pcs Terisi: 04/09/2026 17:53 | 0 pcsDC Kosong Belum terisi | 0.42 | 112 hr | Rp 266.454 | Overstock (Critical >100h) |
| 9 | 104023 | RTLP Pronas Corned Beef Sachet Cheese 50gr | MAKANAN KALENG PT. Bahtera Wiraniaga Internusa | BTR | 46 pcs Terisi: 04/09/2026 17:53 | 0 pcsDC Kosong Belum terisi | 0.30 | 153 hr | Rp 260.785 | Overstock (Critical >100h) |
| 10 | 104023 | RTLP Pronas Corned Beef Sachet Cheese 50gr | MAKANAN KALENG PT. Bahtera Wiraniaga Internusa | RWM | 44 pcs Terisi: 04/09/2026 17:53 | 0 pcsDC Kosong Belum terisi | 0.46 | 96 hr | Rp 249.446 | Overstock (Warning >45h) |
| 11 | 104023 | RTLP Pronas Corned Beef Sachet Cheese 50gr | MAKANAN KALENG PT. Bahtera Wiraniaga Internusa | DPK | 43 pcs Terisi: 04/09/2026 17:53 | 0 pcsDC Kosong Belum terisi | 0.28 | 154 hr | Rp 243.777 | Overstock (Critical >100h) |
| 12 | 104023 | RTLP Pronas Corned Beef Sachet Cheese 50gr | MAKANAN KALENG PT. Bahtera Wiraniaga Internusa | CMG RTL | 39 pcs Terisi: 04/09/2026 17:53 | 0 pcsDC Kosong Belum terisi | 0.31 | 126 hr | Rp 221.100 | Overstock (Critical >100h) |
Menampilkan 1–12 dari 12 SKU
1 / 1